Home >
Visit Bruges
> Holiday Calendar
Holiday Calendar
Do you want to avoid major holiday periods?
When planning your holiday, it is always handy to have an overview of all major holiday periods in different countries. Please find below a summary.
| Month - Event | Country | 2010 | 2011 |
|---|---|---|---|
| January | |||
| New Year | All | 01/01 | 01/01 |
| February | |||
| Half Term | Belgium | 13/02-21/02 | |
| UK | 13/02-21/02 | 19/02-27/02 | |
| France | 20/02-07/03 | 12/02-27/02 | |
| Germany | - | ||
| Holland | 20/02-28/02 | 19/02-27/02 | |
| March | |||
| Half Term | Belgium | 07/03-13/03 | |
| April | |||
| Easter WE | All | 03/04-05/04 | 23/04-25/04 |
| Easter | Belgium | 03/04-18/04 | 09/04-24/04 |
| UK | 01/04-18/04 | 09/04-24/04 | |
| France | 17/04-02/05 | 09/04-24/04 | |
| Germany | 27/03-11/04 | 16/04-01/05 | |
| Holland | 30/04-09/05 | 30/04-08/05 | |
| May | |||
| Ascension | All | 13/05-16/05 | |
| Whitsun | All | 22/05-24/05 | |
| UK | 23/05-31/05 | 30/05-05/06 | |
| June | |||
| Ascension | All | 02/06-05/06 | |
| Whitsun | All | 11/06-13/06 | |
| July | |||
| National | France | 14/07 | 14/07 |
| Belgium | 21/07 | 21/07 | |
| August | |||
| Bank Holiday | Belgium + France | 15/08 | 15/08 |
| September | |||
| October | |||
| Half Term | Belgium | 30/10-07/11 | 29/10-06/11 |
| UK | 22/10-30/10 | ||
| France | 22/10-06/11 | ||
| Germany | 10/10-24/10 | 22/10-06/11 | |
| Holland | 16/10-24/10 | 22/10-30/10 | |
| November | |||
| All Saints | Belgium + France | 01/11 | 01/11 |
| Armistice | Belgium + France | 11/11 | 11/11 |
| December | |||
| Christmas | Belgium | 25/12-09/01 | 24/12-08/01 |
| UK | 25/12-09/01 | 17/12-02/01 | |
| France | 25/12-09/01 | 17/12-02/01 | |
| Germany | 25/12-09/01 | 24/12-08/01 | |
| Holland | 18/12-02/01 | 24/12-08/01 | |
| Christmas | All | 24/12-25/12 | 24+25/12 |
| New Year | All | 31/12 | 31/12 |































